banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
3 Bedroom Compact 3BR-Ca 797 4 $1,606,100
3BR-Ca(PES) 797 5 $1,563,100
3BR-Cb(PES) 883 2 $1,731,500
3BR-Cc 872 1 $1,736,500
3BR-Cc(PES) 872 1 $1,732,200
3 Bedroom Premium 3BR-Sa 990 4 $1,988,000
3BR-Sb 990 32 $1,966,300
3BR-Sb(PES) 990 2 $2,015,400
4 Bedroom Compact 4BR-Ca 1,163 1 $2,257,200
4BR-Ca(PES) 1,163 2 $2,189,300
4BR-Cb 1,173 9 $2,284,200
4BR-Cb(PES) 1,173 1 $2,278,500
4 Bedroom Premium 4BR-P 1,324 7 $2,608,100
4BR-P(PES) 1,324 1 $2,601,700
4 Bedroom Standard 4BR-Sa 1,216 11 $2,421,100
4BR-Sb 1,216 15 $2,349,400
4BR-Sb(PES) 1,216 2 $2,343,600

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Canberra Crescent Residences appointed sales team and its associates from canberracrescent.sg-launches.com. I also agree to the Privacy Policy of this website.